This video shows Super Admin users how to:
- Mark Sport groups to be shown in the Sports Portal
- Set Team player name and photo visibility (this defaults to first and last initial only before configuration)
- Set recommendation for Match report recipients
- Grant staff roles
Please note, Staff members will be able to see full Student names and photos as available in every team. Parents and Students will be shown names in the display settings. External Staff will be able to see full names and photos for the groups they are in, but will see the display settings for any other groups.
Parent | Student | External Coach | Lead Staff | Admin | Sports Coordinator | Super Admin | |
See all upcoming fixtures | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
View match results | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Add event for my team | Optional | ✅ | ✅ | ✅ | ✅ | ||
Edit match results for my team | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Change consent status for my team | Optional | ✅ | ✅ | ✅ | ✅ | ||
Download team sheet for my team | Optional | ✅ | ✅ | ✅ | ✅ | ||
Add a new team | 🔸 | 🔸 | ✅ | ✅ | |||
Edit my teams | ✅ | ✅ | ✅ | ✅ | |||
Edit event for my team | 🔸 | 🔸 | 🔸 | 🔸 | |||
Edit all teams | 🔸 | 🔸 | ✅ | ✅ | |||
Edit all events | 🔸 | 🔸 | 🔸 | 🔸 | |||
Cancel events | 🔸 | 🔸 | 🔸 | 🔸 | |||
Add events for all teams | ✅ | ✅ | |||||
Edit match results for all teams | ✅ | ✅ | |||||
Choose display name and match report settings | ✅ |
🔸 Access only available through Reception>Registers/Events
Optional - Off by default but our Support Team can turn it on for you if required.